The Original Omni Outside Speaker – The Best and Most Trusted Outside Sound for Over 30 Years
At first launched as the “Omni Outside Speaker” in 1989, the GS-3 speaker is TIC’s flagship product. It continues our long tradition of manufacturing speakers for Outside living. It’s the most widely used Outside speaker for landscapers, commercial contractors, and home users. The oversized housing allows a good bases response without the usage of sound ports. The reflection cone creates a omni-directional sound source. This allows the landscape to be immersed with music without hotspots. Each aspect of the speaker is designed for exterior use. The color is designed to blend in with your lawn or shrubs. An oversized dome protects the speaker from rain and snow. The speaker cone is made of weather-resistant ASB polypropylene to verify your speaker lasts during the seasons.
MUSIC NEVER LOOKED THIS GOOD!
Proven Long-lasting Speaker Design
For over 35 years, GS-series speaker’s water-proof design and durable ASB polypropylene housing has been proven to live on any Outside environment from the harshest winter to the freshest summer.
Amazing 360° Outside Sound
GS-series speaker’s omni-directional sound will provide an even sound distribution that allows all kinds of landscapes to be immersed with deep bass and dynamic musical range.
PRODUCT COMPARISON
GS3 | GS4 | GS5 | B03 | B13 | B06 | |
---|---|---|---|---|---|---|
Speaker Type | Single 360° omni-directional speaker | Single 360° omni-directional speaker | Pair of 360° omni-directional speakers | Single 360° omni-directional speaker | Single 360° omni-directional speaker | Single 360° omni-directional speaker |
Driver Design | 2-way up-facing co-axial driver | 3-way up-facing dual voice coil (DVC) driver | 2-way up-facing co-axial driver | 2-way down-facing co-axial driver | 2-way down-facing co-axial driver | 2-way down-facing co-axial driver |
Driver Size | 8″ woofer / 2″ tweeter | 8″ woofer / two 2″ tweeters | 5″ woofers / 2″ tweeters | 8″ woofer / 2″ tweeter | 8″ woofer / 2″ tweeter | 6″ woofer / 2″ tweeter |
Power Handling | 100W RMS / 200W Peak | 100W RMS / 200W Peak | 50W RMS / 100W Peak | 100W RMS / 200W Peak | 100W RMS / 200W Peak | 75W RMS / 150W Peak |
Response Frequency | 45Hz-20kHz | 45Hz-20kHz | 60Hz-20kHz | 45Hz-20kHz | 45Hz-20kHz | 45Hz-20kHz |
Impedance | 8Ω | 8Ω/channel | 8Ω | 8Ω | 8Ω or 70v | 8Ω |
70v options | no | no | no | no | 5W, 10W, 20W, 25W, 30W | no |
Weather Protecton | Great | Great | Great | Best | Best | Best |
Unit Weight | 8 lb | 8 lb | 4 lb | 15 lb | 16 lb | 16 lb |
Unit Dimension | 12″ x 12″ x 13.5″ | 12″ x 12″ x 13.5″ | 8.5″ x 8.5″ x 9″ | 14.5″ x 14.5″ x 18.5″ | 14.5″ x 14.5″ x 18.5″ | 14″ x 14″ x 15″ |
360° Omni-directional sound
Full range co-axial drivers (8″ woofer/2″ tweeter)
100W RMS/200W peak power
Weather-resistant ABS housing
In-ground or surface mount installation
Reviews
There are no reviews yet.